Course Card

COMPETITION Which Tee Used
DATE TIME Handicap Strokes
Rec'd
Par 70
SSS 69
 
Player A     PAR 70
SSS 67
 
Player B     PAR 71
SSS70
 
Hole Marker's
Score
White
Yards
Stroke
Index
Par Yellow
Yards
Stroke
Index
Score Nett
Score
W=+
L=-
H=0
Points
Red
Yards
Par Stroke
Index
Marker's
Score
A B
1   369 7 4 351 6         324 4 9  
2   431 2 4 421 1         410 5 4  
3   262 18 4 255 18         249 4 13  
4   388 10 4 379 8         295 4 11  
5   512 5 5 490 4         442 5 2  
6   167 14 3 145 14         127 3 16  
7   481 12 5 469 12         420 5 5  
8   113 17 3 101 17         104 3 18  
9   374 8 4 357 10         347 4 7  
    3097   36 2968 OUT         2718 37    
PLEASE AVOID SLOW PLAY AT ALL TIMES
10   359 9 4 323 7         273 4 12  
11   468 1 4 428 2         369 4 3  
12   151 13 3 143 15         104 3 17  
13   394 4 4 342 11         312 4 10  
14   490 11 5 459 9         435 5 1  
15   130 16 3 121 16         112 3 15  
16   436 3 4 414 3         351 4 6  
17   148 15 3 131 13         113 3 14  
18   404 6 4 375 5         337 4 8  
    2989   34 2736 IN         2406 34    
    3097   36 2968 OUT         2718 37    
    6086   70 5704 TOTAL         5124 71    
          HANDICAP                
          NETT